ADDED: Wednesday, May 04, 2022 - 97 Days
101%-120% after 1 day; 140%-190% after 3 days; 170%-340% after 5 days
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 20:02 06.08.22. Batch: 476347319
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 07:01 02.08.22. Batch: 475649748
+1.50 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 06:01 28.07.22. Batch: 474434620
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 00:09 21.07.22. Batch: 473437964
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 22:14 15.07.22. Batch: 472751692
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 03:45 10.07.22. Batch: 471992397
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 10:22 04.07.22. Batch: 471209538
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 06:02 29.06.22. Batch: 470000494
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 01:13 24.06.22. Batch: 469351987
+0.90 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 05:40 18.06.22. Batch: 468576159
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 04:31 14.06.22. Batch: 468041495
Paid the same amount as advertised on the website, this is good side business for me.
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 08:47 08.06.22. Batch: 467245419
+0.90 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 07:37 04.06.22. Batch: 466694548
+1.20 USD. Accounts: U36235928->U1784557. Memo: LLR Investment. Date: 18:40 30.05.22. Batch: 465556689
We are supporting this project in Asia, we shall send report for all our future payment. Right now, everything is working right and all members getting paid.